| Best for performance-to-price ratio | Best for performance-to-price ratio | Best for pets & allergies | Best for pets & allergies | Most professional | |
| Device |   |   |   |   |   | 
| Price | 155.99 | 219.99 | 249.99 | 259.99 | 319.99 | 
| Features | |||||
| Filter Type | High performance | Washable HEPA Filter | Washable HEPA Filter | Washable HEPA Filter | Washable HEPA Filter | 
| Height | 2.7" | 2.7" | 2.7" | 2.7" | 2.7" | 
| Anti Drop-off & Collision | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Virtual Boundary (no-go lines) | ✓ | ✓ | ✓ | ||
| Low Noise | ✓ 46-69DB | ✓ 46-69DB | ✓ 46-69DB | ✓ 46-69DB | ✓ 46-69DB | 
| Functions | |||||
| Auto charging | |||||
| Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Boost Intellect™ | ✓ | ✓ | ✓ | ✓ | |
| Wet & Dry Mop Function | ✓ | ✓ | |||
| Water Reservior | ✓ | ✓ | |||
| Capacity | |||||
| Work with | Remote control | Remote control | Remote control | Remote control | Remote control Smartphone Amazon Echo Google Home Google Assistant | 
| Runtime per single charge* | 110min | 110min | 120min | 120min | 120min | 
| Dust Bin capacity | 0.3L | 0.5L | 0.5L | 0.5L | 0.5L | 
| Max Suction Power | 1400Pa | 1400Pa | 1600Pa | 1600Pa | 1600Pa | 
| WIFI Connectable | ✓ | ||||
*Tested in Coredy's lab on a combination of hard floor and carpet.
