Coredy Robot Vacuum Comparison | |||||
Model |
![]() |
![]() |
|
![]() |
![]() |
Price | 155.99 | 199.99 | 199.99 | 229.99 | 309.99 |
Self-charging | ✓ | ✓ | ✓ | ✓ | ✓ |
Scheduling | ✓ | ✓ | ✓ | ✓ | ✓ |
Low Noise | ✓ | ✓ | ✓ | ✓ | ✓ |
Anti Drop-off & Collision | ✓ | ✓ | ✓ | ✓ | ✓ |
Remote Control | ✓ | ✓ | ✓ | ✓ | ✓ |
Boundary Strips | ✓ | ✓ | ✓ | ||
Washable HEPA Filter | ✓ | ✓ | ✓ | ✓ | |
Max Mode | ✓ | ✓ | ✓ | ✓ | |
Boost Intellect | ✓ | ✓ | ✓ | ✓ | |
Wet & Dry Mop Function | ✓ | ✓ | |||
Water Tank function | ✓ | ✓ | |||
App Control | ✓ | ||||
Work with Alexa | ✓ | ||||
Height | 2.7" | 2.7" | 2.7" | 2.7" | 2.7" |
Dust Bin capacity | 0.3L | 0.5L | 0.5L | 0.5L | 0.5L |
Max Suction Power | 1400Pa | 1400Pa | 1600Pa | 1600Pa | 1600Pa |
Max Working Time | 110min | 110min | 120min | 120min | 120min |
Comparison Chart
Coredy Robot Vacuum Comparison Model R300 R550 R600 R650 R750 Price 155.99 199.99 199.99 229.99 309.99 Self-charging ✓ ✓ ✓ ✓ ✓ Scheduling ✓ ✓ ✓ ✓ ✓ Low Noise ✓ ✓ ✓ ✓ ✓ Anti Drop-off & Collision ✓ ✓ ✓ ✓ ✓ Remote Control ✓ ✓ ✓ ✓ ✓ Boundary Strips ✓ ✓ ✓ Washable HEPA Filter ✓ ✓ ✓ ✓ Max Mode ✓ ✓ ✓ ✓ Boost Intellect ✓ ✓